Description
Straightline’s header gains 11 real horsepower gains at 8300-8500rpm. Improved throttle response and acceleration.
Straightline’s header gains 11 real horsepower gains at 8300-8500rpm. Improved throttle response and acceleration.
Straightline’s header gains 11 real horsepower gains at 8300-8500rpm. Improved throttle response and acceleration.
Weight | 8 lbs |
---|---|
Dimensions | 19 × 17 × 9 in |
HP Gain | 10 HP |
Compatibility | SNOW 2016-2016 LYNX 1200 XR 4-TEC, SNOW 2016-2016 SKI-DOO 1200 XR 4-TEC, SNOW 2017-2017 LYNX 1200 XR 4-TEC, SNOW 2017-2017 SKI-DOO 1200 4-TEC, SNOW 2018-2018 LYNX 1200 XR 4-TEC, SNOW 2018-2018 SKI-DOO 1200 XR 4-TEC |
Coating | Ceramic Coated |
Weight loss | Matches Stock |
Clutching Requirements | Clutch kit or Adjustable Weight Kit |
Fuel Requirements | None |
Sound Level | Matches Stock |
Reviews
There are no reviews yet.