Description
SPI’s header gains 10-11 real horsepower at 8300-8500rpm. Increased torque from 7900-8400 rpm. Improved throttle response and acceleration.
SPI’s header gains 10-11 real horsepower at 8300-8500rpm. Increased torque from 7900-8400 rpm. Improved throttle response and acceleration.
SPI’s header gains 10-11 real horsepower at 8300-8500rpm. Increased torque from 7900-8400 rpm. Improved throttle response and acceleration.
Weight | 8 lbs |
---|---|
Dimensions | 19 × 17 × 9 in |
HP Gain | 10-12 HP |
Compatibility | SNOW 2009-2009 LYNX 1200 XR 4-TEC, SNOW 2009-2009 SKI-DOO 1200 XR 4-TEC, SNOW 2010-2010 LYNX 1200 XR 4-TEC, SNOW 2010-2010 SKI-DOO 1200 4-TEC, SNOW 2011-2011 LYNX 1200 XR 4-TEC, SNOW 2011-2011 SKI-DOO 1200 XR 4-TEC, SNOW 2012-2012 LYNX 1200 XR 4-TEC, SNOW 2012-2012 SKI-DOO 1200 XR 4-TEC, SNOW 2013-2013 LYNX 1200 XR 4-TEC, SNOW 2013-2013 SKI-DOO 1200 XR 4-TEC, SNOW 2014-2014 LYNX 1200 XR 4-TEC, SNOW 2014-2014 SKI-DOO 1200 XR 4-TEC, SNOW 2015-2015 LYNX 1200 XR 4-TEC, SNOW 2015-2015 SKI-DOO 1200 XR 4-TEC |
Coating | Ceramic Coated |
Weight loss | Matches Stock |
Clutching Requirements | Clutch Kit or Adjustable weight Kit |
Fuel Requirements | PCV |
Sound Level | Matches Stock |
Reviews
There are no reviews yet.