Ski-Doo Rev Gen 4 /Lynx Radien “Rugged Series” Skid plate – MORE Colors Available!
In Stock
$119.95
- CAD: CA$119.95
- EUR: €119.95
- SEK: 119.95 Skr
- NOK: Nkr119.95
- GBP: £119.95
Bolt on aluminum skid plate, smooth profile minimizes drag.
Additional Products Recommended
Did you like this product? Add to favorites now and follow the product.
Have a Question? Ask a Specialist
(+800) 1234 5678 90 Start Live Chat
Description
Direct bolt on skid plate for all Skidoo Gen 4 machines. The skid plate is made of 6061 aluminum and is extremely strong and lightweight. The skid plate matches the stock belly pan perfectly for a factory looking appearance. It will also work on the standard skidoo skid plate too. Mounts in a short time and comes in lots of color options for a custom look.
Additional information
| Weight | 2 lbs |
|---|---|
| Dimensions | 17 × 17 × 5 in |
| Color | Black, Blue, Green, Orange, Raw, Red, Silver, White, Yellow |
| Type | Year | Make | Model |
|---|---|---|---|
| Type | Year | Make | Model |
| SNOW | 2017 | LYNX | 850 E-TEC RAIDEN |
| SNOW | 2017 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
| SNOW | 2017 | SKI-DOO | 850 E-TEC MXZ |
| SNOW | 2017 | SKI-DOO | 850 E-TEC SUMMIT |
| SNOW | 2018 | LYNX | 850 E-TEC RAIDEN |
| SNOW | 2018 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
| SNOW | 2018 | SKI-DOO | 850 E-TEC MXZ |
| SNOW | 2018 | SKI-DOO | 850 E-TEC SUMMIT |
| SNOW | 2019 | LYNX | 850 E-TEC RAIDEN |
| SNOW | 2019 | SKI-DOO | 600R E-TEC MXZ |
| SNOW | 2019 | SKI-DOO | 600R E-TEC RENEGADE |
| SNOW | 2019 | SKI-DOO | 600R E-TEC SUMMIT |
| SNOW | 2019 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
| SNOW | 2019 | SKI-DOO | 850 E-TEC MXZ |
| SNOW | 2019 | SKI-DOO | 850 E-TEC SUMMIT |
| SNOW | 2020 | LYNX | 850 E-TEC RAIDEN |
| SNOW | 2020 | SKI-DOO | 600R E-TEC MXZ |
| SNOW | 2020 | SKI-DOO | 600R E-TEC RENEGADE |
| SNOW | 2020 | SKI-DOO | 600R E-TEC SUMMIT |
| SNOW | 2020 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
| SNOW | 2020 | SKI-DOO | 850 E-TEC MXZ |
| SNOW | 2020 | SKI-DOO | 850 E-TEC SUMMIT |
| SNOW | 2020 | SKI-DOO | 850 TURBO |
| SNOW | 2021 | LYNX | 850 E-TEC RAIDEN |
| SNOW | 2021 | LYNX | 850 E-TEC RAIDEN |
| SNOW | 2021 | SKI-DOO | 600 EFI |
| SNOW | 2021 | SKI-DOO | 600R E-TEC MXZ |
| SNOW | 2021 | SKI-DOO | 600R E-TEC RENEGADE |
| SNOW | 2021 | SKI-DOO | 600R E-TEC SUMMIT |
| SNOW | 2021 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
| SNOW | 2021 | SKI-DOO | 850 E-TEC MXZ |
| SNOW | 2021 | SKI-DOO | 850 E-TEC SUMMIT |
| SNOW | 2021 | SKI-DOO | 850 TURBO |
| SNOW | 2022 | LYNX | 850 E-TEC RAIDEN |
| SNOW | 2022 | SKI-DOO | 600 EFI |
| SNOW | 2022 | SKI-DOO | 600R E-TEC MXZ |
| SNOW | 2022 | SKI-DOO | 600R E-TEC MXZ |
| SNOW | 2022 | SKI-DOO | 600R E-TEC RENEGADE |
| SNOW | 2022 | SKI-DOO | 600R E-TEC SUMMIT |
| SNOW | 2022 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
| SNOW | 2022 | SKI-DOO | 850 E-TEC MXZ |
| SNOW | 2022 | SKI-DOO | 850 E-TEC RENEGADE |
| SNOW | 2022 | SKI-DOO | 850 E-TEC SUMMIT |
| SNOW | 2022 | SKI-DOO | 850 TURBO |
| SNOW | 2023 | LYNX | 850 E-TEC RAIDEN |
| SNOW | 2023 | LYNX | SHREDDER |
| SNOW | 2023 | SKI-DOO | 600R E-TEC MXZ |
| SNOW | 2023 | SKI-DOO | 600R E-TEC RENEGADE |
| SNOW | 2023 | SKI-DOO | 600R E-TEC SUMMIT |
| SNOW | 2023 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
| SNOW | 2023 | SKI-DOO | NEO |
| SNOW | 2024 | LYNX | 850 E-TEC RAIDEN |
| SNOW | 2024 | LYNX | SHREDDER |
| SNOW | 2024 | SKI-DOO | 600R E-TEC MXZ |
| SNOW | 2024 | SKI-DOO | 600R E-TEC RENEGADE |
| SNOW | 2024 | SKI-DOO | 600R E-TEC SUMMIT |
| SNOW | 2024 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
| SNOW | 2024 | SKI-DOO | NEO |
| SNOW | 2025 | LYNX | 600R E-TEC MXZ |
| SNOW | 2025 | LYNX | 600R E-TEC RENEGADE |
| SNOW | 2025 | LYNX | 600R E-TEC SUMMIT |
| SNOW | 2025 | LYNX | 600RS |
| SNOW | 2025 | LYNX | 850 E-TEC RAIDEN |
| SNOW | 2025 | LYNX | 850 TURBO |
| SNOW | 2025 | LYNX | SHREDDER |
| SNOW | 2025 | SKI-DOO | 600 EFI |
| SNOW | 2025 | SKI-DOO | 600R E-TEC MXZ |
| SNOW | 2025 | SKI-DOO | 600R E-TEC RENEGADE |
| SNOW | 2025 | SKI-DOO | 600R E-TEC SUMMIT |
| SNOW | 2025 | SKI-DOO | 600RS |
| SNOW | 2025 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
| SNOW | 2025 | SKI-DOO | 850 E-TEC FREERIDE |
| SNOW | 2025 | SKI-DOO | 850 E-TEC MXZ |
| SNOW | 2025 | SKI-DOO | 850 E-TEC RENEGADE |
| SNOW | 2025 | SKI-DOO | 850 E-TEC SUMMIT |
| SNOW | 2025 | SKI-DOO | 850 TURBO |
| SNOW | 2025 | SKI-DOO | NEO |
| SNOW | 2026 | LYNX | 600R E-TEC MXZ |
| SNOW | 2026 | LYNX | 600R E-TEC RENEGADE |
| SNOW | 2026 | LYNX | 600R E-TEC SUMMIT |
| SNOW | 2026 | LYNX | 600RS |
| SNOW | 2026 | LYNX | 850 E-TEC RAIDEN |
| SNOW | 2026 | LYNX | 850 TURBO |
| SNOW | 2026 | LYNX | SHREDDER |
| SNOW | 2026 | SKI-DOO | 600 EFI |
| SNOW | 2026 | SKI-DOO | 600R E-TEC MXZ |
| SNOW | 2026 | SKI-DOO | 600R E-TEC RENEGADE |
| SNOW | 2026 | SKI-DOO | 600R E-TEC SUMMIT |
| SNOW | 2026 | SKI-DOO | 600RS |
| SNOW | 2026 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
| SNOW | 2026 | SKI-DOO | 850 E-TEC FREERIDE |
| SNOW | 2026 | SKI-DOO | 850 E-TEC MXZ |
| SNOW | 2026 | SKI-DOO | 850 E-TEC RENEGADE |
| SNOW | 2026 | SKI-DOO | 850 E-TEC SUMMIT |
| SNOW | 2026 | SKI-DOO | 850 TURBO |
| SNOW | 2026 | SKI-DOO | NEO |
| SNOW | 2027 | LYNX | 600R E-TEC MXZ |
| SNOW | 2027 | LYNX | 600R E-TEC RENEGADE |
| SNOW | 2027 | LYNX | 850 E-TEC RAIDEN |
| SNOW | 2027 | LYNX | 850 TURBO |
| SNOW | 2027 | LYNX | SHREDDER |
| SNOW | 2027 | SKI-DOO | 600 EFI |
| SNOW | 2027 | SKI-DOO | 600R E-TEC MXZ |
| SNOW | 2027 | SKI-DOO | 600R E-TEC RENEGADE |
| SNOW | 2027 | SKI-DOO | 600R E-TEC SUMMIT |
| SNOW | 2027 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
| SNOW | 2027 | SKI-DOO | 850 E-TEC FREERIDE |
| SNOW | 2027 | SKI-DOO | 850 E-TEC MXZ |
| SNOW | 2027 | SKI-DOO | 850 E-TEC RENEGADE |
| SNOW | 2027 | SKI-DOO | 850 E-TEC SUMMIT |
| SNOW | 2027 | SKI-DOO | 850 TURBO |
| SNOW | 2027 | SKI-DOO | NEO |
| Type | Year | Make | Model |
|---|---|---|---|
| Type | Year | Make | Model |
| SNOW | 2017 | LYNX | 850 E-TEC RAIDEN |
| SNOW | 2017 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
| SNOW | 2017 | SKI-DOO | 850 E-TEC MXZ |
| SNOW | 2017 | SKI-DOO | 850 E-TEC SUMMIT |
| SNOW | 2018 | LYNX | 850 E-TEC RAIDEN |
| SNOW | 2018 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
| SNOW | 2018 | SKI-DOO | 850 E-TEC MXZ |
| SNOW | 2018 | SKI-DOO | 850 E-TEC SUMMIT |
| SNOW | 2019 | LYNX | 850 E-TEC RAIDEN |
| SNOW | 2019 | SKI-DOO | 600R E-TEC MXZ |
| SNOW | 2019 | SKI-DOO | 600R E-TEC RENEGADE |
| SNOW | 2019 | SKI-DOO | 600R E-TEC SUMMIT |
| SNOW | 2019 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
| SNOW | 2019 | SKI-DOO | 850 E-TEC MXZ |
| SNOW | 2019 | SKI-DOO | 850 E-TEC SUMMIT |
| SNOW | 2020 | LYNX | 850 E-TEC RAIDEN |
| SNOW | 2020 | SKI-DOO | 600R E-TEC MXZ |
| SNOW | 2020 | SKI-DOO | 600R E-TEC RENEGADE |
| SNOW | 2020 | SKI-DOO | 600R E-TEC SUMMIT |
| SNOW | 2020 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
| SNOW | 2020 | SKI-DOO | 850 E-TEC MXZ |
| SNOW | 2020 | SKI-DOO | 850 E-TEC SUMMIT |
| SNOW | 2020 | SKI-DOO | 850 TURBO |
| SNOW | 2021 | LYNX | 850 E-TEC RAIDEN |
| SNOW | 2021 | LYNX | 850 E-TEC RAIDEN |
| SNOW | 2021 | SKI-DOO | 600 EFI |
| SNOW | 2021 | SKI-DOO | 600R E-TEC MXZ |
| SNOW | 2021 | SKI-DOO | 600R E-TEC RENEGADE |
| SNOW | 2021 | SKI-DOO | 600R E-TEC SUMMIT |
| SNOW | 2021 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
| SNOW | 2021 | SKI-DOO | 850 E-TEC MXZ |
| SNOW | 2021 | SKI-DOO | 850 E-TEC SUMMIT |
| SNOW | 2021 | SKI-DOO | 850 TURBO |
| SNOW | 2022 | LYNX | 850 E-TEC RAIDEN |
| SNOW | 2022 | SKI-DOO | 600 EFI |
| SNOW | 2022 | SKI-DOO | 600R E-TEC MXZ |
| SNOW | 2022 | SKI-DOO | 600R E-TEC MXZ |
| SNOW | 2022 | SKI-DOO | 600R E-TEC RENEGADE |
| SNOW | 2022 | SKI-DOO | 600R E-TEC SUMMIT |
| SNOW | 2022 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
| SNOW | 2022 | SKI-DOO | 850 E-TEC MXZ |
| SNOW | 2022 | SKI-DOO | 850 E-TEC RENEGADE |
| SNOW | 2022 | SKI-DOO | 850 E-TEC SUMMIT |
| SNOW | 2023 | LYNX | 850 E-TEC RAIDEN |
| SNOW | 2023 | LYNX | SHREDDER |
| SNOW | 2023 | SKI-DOO | 600R E-TEC MXZ |
| SNOW | 2023 | SKI-DOO | 600R E-TEC RENEGADE |
| SNOW | 2023 | SKI-DOO | 600R E-TEC SUMMIT |
| SNOW | 2023 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
| SNOW | 2023 | SKI-DOO | NEO |
| SNOW | 2024 | LYNX | 850 E-TEC RAIDEN |
| SNOW | 2024 | LYNX | SHREDDER |
| SNOW | 2024 | SKI-DOO | 600R E-TEC MXZ |
| SNOW | 2024 | SKI-DOO | 600R E-TEC RENEGADE |
| SNOW | 2024 | SKI-DOO | 600R E-TEC SUMMIT |
| SNOW | 2024 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
| SNOW | 2024 | SKI-DOO | NEO |
| SNOW | 2025 | LYNX | 600R E-TEC MXZ |
| SNOW | 2025 | LYNX | 600R E-TEC RENEGADE |
| SNOW | 2025 | LYNX | 600R E-TEC SUMMIT |
| SNOW | 2025 | LYNX | 600RS |
| SNOW | 2025 | LYNX | 850 E-TEC RAIDEN |
| SNOW | 2025 | LYNX | 850 TURBO |
| SNOW | 2025 | LYNX | SHREDDER |
| SNOW | 2025 | SKI-DOO | 600 EFI |
| SNOW | 2025 | SKI-DOO | 600R E-TEC MXZ |
| SNOW | 2025 | SKI-DOO | 600R E-TEC RENEGADE |
| SNOW | 2025 | SKI-DOO | 600R E-TEC SUMMIT |
| SNOW | 2025 | SKI-DOO | 600RS |
| SNOW | 2025 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
| SNOW | 2025 | SKI-DOO | 850 E-TEC FREERIDE |
| SNOW | 2025 | SKI-DOO | 850 E-TEC MXZ |
| SNOW | 2025 | SKI-DOO | 850 E-TEC RENEGADE |
| SNOW | 2025 | SKI-DOO | 850 E-TEC SUMMIT |
| SNOW | 2025 | SKI-DOO | 850 TURBO |
| SNOW | 2025 | SKI-DOO | NEO |
| SNOW | 2026 | LYNX | 600R E-TEC MXZ |
| SNOW | 2026 | LYNX | 600R E-TEC RENEGADE |
| SNOW | 2026 | LYNX | 600R E-TEC SUMMIT |
| SNOW | 2026 | LYNX | 600RS |
| SNOW | 2026 | LYNX | 850 E-TEC RAIDEN |
| SNOW | 2026 | LYNX | 850 TURBO |
| SNOW | 2026 | LYNX | SHREDDER |
| SNOW | 2026 | SKI-DOO | 600 EFI |
| SNOW | 2026 | SKI-DOO | 600R E-TEC MXZ |
| SNOW | 2026 | SKI-DOO | 600R E-TEC RENEGADE |
| SNOW | 2026 | SKI-DOO | 600R E-TEC SUMMIT |
| SNOW | 2026 | SKI-DOO | 600RS |
| SNOW | 2026 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
| SNOW | 2026 | SKI-DOO | 850 E-TEC FREERIDE |
| SNOW | 2026 | SKI-DOO | 850 E-TEC MXZ |
| SNOW | 2026 | SKI-DOO | 850 E-TEC RENEGADE |
| SNOW | 2026 | SKI-DOO | 850 E-TEC SUMMIT |
| SNOW | 2026 | SKI-DOO | 850 TURBO |
| SNOW | 2026 | SKI-DOO | NEO |
Download Product Documents
Customer Reviews
Happy with this purchase
Picked this up for my snowmobile and it's been solid so far. Did exactly what I needed it to do. Quality feels solid for the price. No complaints so far.
Fri Jan 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time)
No Review
Thu Nov 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time)
No Review
Wed Mar 12 2025 00:00:00 GMT+0000 (Coordinated Universal Time)
No Review
Wed Mar 05 2025 00:00:00 GMT+0000 (Coordinated Universal Time)
No Review
Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)
No Review
Thu Dec 19 2024 00:00:00 GMT+0000 (Coordinated Universal Time)
Good quality part
Been running the ski-doo rev gen 4 /lynx radien rugged series skid plate - more colors available! on my sled for a few weeks now. Quality feels solid for the price. Install was easier than I expected. Glad I made the switch.
Thu Dec 12 2024 00:00:00 GMT+0000 (Coordinated Universal Time)
Good quality part
Been running the ski-doo rev gen 4 /lynx radien rugged series skid plate - more colors available! on my snowmobile for a few weeks now. Install was easier than I expected. Did exactly what I needed it to do. No complaints so far.
Thu Jan 11 2024 00:00:00 GMT+0000 (Coordinated Universal Time)
No Review
Tue Jan 09 2024 00:00:00 GMT+0000 (Coordinated Universal Time)
No Review
Fri Jan 05 2024 00:00:00 GMT+0000 (Coordinated Universal Time)










