Polaris 850 AXYS & All MATRYX 600/650/850/900R/BOOST – PLUG AND PLAY POWER ADAPTOR/SPLITTER FOR LED HANDGUARDS
SKU: H4466
In Stock
€55.19
- USD: $59.95
- CAD: CA$81.79
- SEK: 633.53 Skr
- NOK: Nkr629.59
- GBP: £46.97
In Stock
Additional Products Recommended
Did you like this product? Add to favorites now and follow the product.
Have a Question? Ask a Specialist
(+800) 1234 5678 90 Start Live Chat
Description
This adaptor allows the user to plug the adaptor into the accesory plug and directly plug your LED handgards in without cutting or splicing. It also gives the user another accessory adaptor plug to use.
Additional information
| Weight | 0.05 lbs |
|---|---|
| Dimensions | 13 × 9 × 1 in |
| Type | Year | Make | Model |
|---|---|---|---|
| Type | Year | Make | Model |
| SNOW | 2017 | POLARIS | TITAN |
| SNOW | 2018 | POLARIS | TITAN |
| SNOW | 2019 | POLARIS | TITAN |
| SNOW | 2020 | POLARIS | TITAN |
| SNOW | 2021 | POLARIS | 650 INDY MATRYX |
| SNOW | 2021 | POLARIS | 650 RMK MATRYX |
| SNOW | 2021 | POLARIS | 650 SWITCHBACK MATRYX |
| SNOW | 2021 | POLARIS | 850 INDY MATRYX |
| SNOW | 2021 | POLARIS | TITAN |
| SNOW | 2022 | POLARIS | 650 INDY MATRYX |
| SNOW | 2022 | POLARIS | 650 RMK MATRYX |
| SNOW | 2022 | POLARIS | 650 SWITCHBACK MATRYX |
| SNOW | 2022 | POLARIS | 850 INDY MATRYX |
| SNOW | 2022 | POLARIS | 850 RMK BOOST |
| SNOW | 2022 | POLARIS | 850 RMK MATRYX |
| SNOW | 2022 | POLARIS | 850 SWITCHBACK MATRYX |
| SNOW | 2022 | POLARIS | Titan |
| SNOW | 2023 | POLARIS | 650 INDY MATRYX |
| SNOW | 2023 | POLARIS | 650 RMK MATRYX |
| SNOW | 2023 | POLARIS | 650 SWITCHBACK MATRYX |
| SNOW | 2023 | POLARIS | 850 INDY MATRYX |
| SNOW | 2023 | POLARIS | 850 RMK BOOST |
| SNOW | 2023 | POLARIS | 850 RMK MATRYX |
| SNOW | 2023 | POLARIS | 850 SWITCHBACK MATRYX |
| SNOW | 2023 | POLARIS | 850 TRAIL BOOST |
| SNOW | 2023 | POLARIS | 900R |
| SNOW | 2023 | POLARIS | Titan |
| SNOW | 2024 | POLARIS | 650 INDY MATRYX |
| SNOW | 2024 | POLARIS | 650 RMK MATRYX |
| SNOW | 2024 | POLARIS | 650 SWITCHBACK MATRYX |
| SNOW | 2024 | POLARIS | 850 INDY MATRYX |
| SNOW | 2024 | POLARIS | 850 RMK BOOST |
| SNOW | 2024 | POLARIS | 850 RMK MATRYX |
| SNOW | 2024 | POLARIS | 850 SWITCHBACK MATRYX |
| SNOW | 2024 | POLARIS | 850 TRAIL BOOST |
| SNOW | 2024 | POLARIS | 900R |
| SNOW | 2024 | POLARIS | TITAN |
| SNOW | 2025 | POLARIS | 650 INDY MATRYX |
| SNOW | 2025 | POLARIS | 650 RMK MATRYX |
| SNOW | 2025 | POLARIS | 650 SWITCHBACK MATRYX |
| SNOW | 2025 | POLARIS | 850 INDY AXYS |
| SNOW | 2025 | POLARIS | 850 INDY MATRYX |
| SNOW | 2025 | POLARIS | 850 RMK BOOST |
| SNOW | 2025 | POLARIS | 850 RMK MATRYX |
| SNOW | 2025 | POLARIS | 850 SWITCHBACK MATRYX |
| SNOW | 2025 | POLARIS | 850 TRAIL BOOST |
| SNOW | 2025 | POLARIS | 900R |
| SNOW | 2025 | POLARIS | Titan |
| SNOW | 2026 | POLARIS | 650 INDY MATRYX |
| SNOW | 2026 | POLARIS | 650 RMK MATRYX |
| SNOW | 2026 | POLARIS | 650 SWITCHBACK MATRYX |
| SNOW | 2026 | POLARIS | 850 INDY AXYS |
| SNOW | 2026 | POLARIS | 850 INDY MATRYX |
| SNOW | 2026 | POLARIS | 850 RMK BOOST |
| SNOW | 2026 | POLARIS | 850 RMK MATRYX |
| SNOW | 2026 | POLARIS | 850 SWITCHBACK MATRYX |
| SNOW | 2026 | POLARIS | 850 TRAIL BOOST |
| SNOW | 2026 | POLARIS | 900R |
| SNOW | 2026 | POLARIS | Titan |
| SNOW | 2027 | POLARIS | 650 INDY MATRYX |
| SNOW | 2027 | POLARIS | 650 RMK MATRYX |
| SNOW | 2027 | POLARIS | 650 SWITCHBACK MATRYX |
| SNOW | 2027 | POLARIS | 850 INDY AXYS |
| SNOW | 2027 | POLARIS | 850 INDY MATRYX |
| SNOW | 2027 | POLARIS | 850 RMK BOOST |
| SNOW | 2027 | POLARIS | 850 RMK MATRYX |
| SNOW | 2027 | POLARIS | 850 SWITCHBACK MATRYX |
| SNOW | 2027 | POLARIS | 850 TRAIL BOOST |
| SNOW | 2027 | POLARIS | 900R |
| SNOW | 2027 | POLARIS | TITAN |
| Type | Year | Make | Model |
|---|---|---|---|
| Type | Year | Make | Model |
| SNOW | 2021 | POLARIS | 650 INDY MATRYX |
| SNOW | 2021 | POLARIS | 650 RMK MATRYX |
| SNOW | 2021 | POLARIS | 650 SWITCHBACK MATRYX |
| SNOW | 2021 | POLARIS | 850 INDY MATRYX |
| SNOW | 2022 | POLARIS | 650 INDY MATRYX |
| SNOW | 2022 | POLARIS | 650 RMK MATRYX |
| SNOW | 2022 | POLARIS | 650 SWITCHBACK MATRYX |
| SNOW | 2022 | POLARIS | 850 INDY MATRYX |
| SNOW | 2022 | POLARIS | 850 RMK BOOST |
| SNOW | 2022 | POLARIS | 850 RMK MATRYX |
| SNOW | 2022 | POLARIS | 850 SWITCHBACK MATRYX |
| SNOW | 2023 | POLARIS | 650 INDY MATRYX |
| SNOW | 2023 | POLARIS | 650 RMK MATRYX |
| SNOW | 2023 | POLARIS | 650 SWITCHBACK MATRYX |
| SNOW | 2023 | POLARIS | 850 INDY MATRYX |
| SNOW | 2023 | POLARIS | 850 RMK BOOST |
| SNOW | 2023 | POLARIS | 850 RMK MATRYX |
| SNOW | 2023 | POLARIS | 850 SWITCHBACK MATRYX |
| SNOW | 2024 | POLARIS | 650 INDY MATRYX |
| SNOW | 2024 | POLARIS | 650 RMK MATRYX |
| SNOW | 2024 | POLARIS | 650 SWITCHBACK MATRYX |
| SNOW | 2024 | POLARIS | 850 INDY MATRYX |
| SNOW | 2024 | POLARIS | 850 RMK BOOST |
| SNOW | 2024 | POLARIS | 850 RMK MATRYX |
| SNOW | 2024 | POLARIS | 850 SWITCHBACK MATRYX |
| SNOW | 2025 | POLARIS | 650 INDY MATRYX |
| SNOW | 2025 | POLARIS | 650 RMK MATRYX |
| SNOW | 2025 | POLARIS | 650 SWITCHBACK MATRYX |
| SNOW | 2025 | POLARIS | 850 INDY AXYS |
| SNOW | 2025 | POLARIS | 850 INDY MATRYX |
| SNOW | 2025 | POLARIS | 850 RMK BOOST |
| SNOW | 2025 | POLARIS | 850 RMK MATRYX |
| SNOW | 2025 | POLARIS | 850 SWITCHBACK MATRYX |
| SNOW | 2025 | POLARIS | 850 TRAIL BOOST |
| SNOW | 2025 | POLARIS | 900R |
| SNOW | 2025 | POLARIS | Titan |
| SNOW | 2026 | POLARIS | 650 INDY MATRYX |
| SNOW | 2026 | POLARIS | 650 RMK MATRYX |
| SNOW | 2026 | POLARIS | 650 SWITCHBACK MATRYX |
| SNOW | 2026 | POLARIS | 850 INDY AXYS |
| SNOW | 2026 | POLARIS | 850 INDY MATRYX |
| SNOW | 2026 | POLARIS | 850 RMK BOOST |
| SNOW | 2026 | POLARIS | 850 RMK MATRYX |
| SNOW | 2026 | POLARIS | 850 SWITCHBACK MATRYX |
| SNOW | 2026 | POLARIS | 850 TRAIL BOOST |
| SNOW | 2026 | POLARIS | 900R |
| SNOW | 2026 | POLARIS | Titan |
Customer Reviews
Keeps my hands protected
Needed a fix for my sled and this did the trick. Easy to mount and looks good too. Blocks wind and debris way better than stock. Would buy again.
Wed Feb 18 2026 00:00:00 GMT+0000 (Coordinated Universal Time)
Tough and light
Installed the polaris 850 axys & all matryx 600/650/850/900r/boost - plug and play power adaptor/splitter for led handguards over the weekend. Light but tough, held up fine after a rough day on the trail. Blocks wind and debris way better than stock. No complaints so far.
Wed Feb 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time)
Tough and light
Grabbed this after my old one wore out. Light but tough, held up fine after a rough day on the trail. Easy to mount and looks good too. Highly recommend if you're on the fence.
Tue Dec 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time)
Good wind and debris protection
Needed a fix for my snowmobile and this did the trick. Light but tough, held up fine after a rough day on the trail. Easy to mount and looks good too. Worth the money.
Thu Nov 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time)
No Review
Thu Apr 10 2025 00:00:00 GMT+0000 (Coordinated Universal Time)
Good wind and debris protection
Ordered the polaris 850 axys & all matryx 600/650/850/900r/boost - plug and play power adaptor/splitter for led handguards last month and finally got it installed. Easy to mount and looks good too. Blocks wind and debris way better than stock. Highly recommend if you're on the fence.
Fri Feb 07 2025 00:00:00 GMT+0000 (Coordinated Universal Time)
Keeps my hands protected
Installed the polaris 850 axys & all matryx 600/650/850/900r/boost - plug and play power adaptor/splitter for led handguards over the weekend. Blocks wind and debris way better than stock. Easy to mount and looks good too. Worth the money.
Fri Dec 15 2023 00:00:00 GMT+0000 (Coordinated Universal Time)
Tough and light
Needed a fix for my sled and this did the trick. Blocks wind and debris way better than stock. Light but tough, held up fine after a rough day on the trail. No complaints so far.
Tue Nov 21 2023 00:00:00 GMT+0000 (Coordinated Universal Time)
Tough and light
Ordered the polaris 850 axys & all matryx 600/650/850/900r/boost - plug and play power adaptor/splitter for led handguards last month and finally got it installed. Easy to mount and looks good too. Light but tough, held up fine after a rough day on the trail. Highly recommend if you're on the fence.
Sun Feb 12 2023 00:00:00 GMT+0000 (Coordinated Universal Time)
No Review
Mon Nov 21 2022 00:00:00 GMT+0000 (Coordinated Universal Time)





